V6 MPG after 2k mile trip vs work I4 Nox

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

2010BlkGraniteNox

New member
Joined
Jul 8, 2010
Messages
398
Reaction score
0
Location
Viera, FL
I rarely watch this, but I started noticing that my V6 actually gets very similar results to the work I4, I wanted to record some actual extended trips as I take in the work car...

I drove very similar as I would in the work car, always cruising @ 75, and very little city driving.

V6-
426 miles/17.2gal/24.8mpg (cruise @ 75)
332 miles/15.2gal/21.9mpg (cruise @ 75 hills entire trip)
268 miles/13.2gal/20.3mpg (city driving in memphis, cruise @ 80-90mpg)
317miles/15.3gal/20.7mpg (hlls cruise @ 85-95..brother was driving, broke 100 as well)
419miles/17.3gal/24.2mpg (cruise @ 75)
227miles/9.0gal/25.2mpg (cruise @ 75)

My I4 from my mileage reports (difficult to read, but its directly from my mileage reports)....Can see the MPG in Red
STEVE CROMER 06/07/11 06:38 AM 41,095 UNLEADED $3.60 15.84 $57.02 Island-Card-Reader CHEVRON 0212044 MELBOURNE FL 24.4

STEVE CROMER 05/24/11 05:33 PM 40,708 UNLEADED $3.70 16.25 $60.10 Island-Card-Reader RACETRAC 184 ORANGE CITY FL 25.6

STEVE CROMER 05/20/11 01:35 PM 40,292 UNLEADED $3.79 16.84 $63.80 Island-Card-Reader CHEVRON 0208313 MELBOURNE FL 21.7

STEVE CROMER 05/18/11 11:25 AM 39,926 UNLEADED $3.91 15.09 $59.00 Island-Card-Reader BP 2686046 TALLAHASSEE FL 27.0

STEVE CROMER 05/17/11 10:48 AM 39,518 UNLEADED $3.87 16.50 $63.85 Island-Card-Reader CHEVRON 0207795 COCOA FL 22.4

STEVE CROMER 05/13/11 11:17 AM 39,148 UNLEADED $3.85 16.30 $62.75 Island-Card-Reader VIERA MOBIL ROCKLEDGE FL 25.0

STEVE CROMER 05/10/11 07:57 AM 38,740 UNLEADED $3.93 15.96 $62.72 Island-Card-Reader CHEVRON 0309460 COCOA FL 24.1

STEVE CROMER 04/29/11 10:32 AM 38,356 UNLEADED $3.80 14.94 $56.75 Island-Card-Reader VIERA MOBIL ROCKLEDGE FL 24.0


I just thought this was very interesting...V6 when @ cruise speeds of 75mph gets similar mpg as the I4 (and has nearly 100hp more)

FWD V6 rated @ 25mpg (pretty darn close)
FWD I4 rated @ 32mpg (not even close...25% lower then stated)
 
Last edited:

Members online

Top